Display Screen 19″ TFT LED
Display Feature | |
Display Screen | 19? TFT LED |
Size ratio | 16:10 |
Resolution | 1440x900 |
Brightness | 250 cd/m2 |
Contrast ratio | 1000:1 |
Touch Screen | Resistive touch screen |
Performance | |
Chipset | Intel®Core 4th or 5th I3/I5/I7 |
Memory | 4G memory (DDRIII)on board , Max 8GB optional |
Hardware Monitor | Monitors voltage, Temperature |
Watchdog Timer | 0 to 255 sec by software |
Storage | SSD + HDD |
Power | |
Power Supply | 9~24VDC or 9-36V DC optional |
Power Dissipation | 17W (standby)31W (rated power). |
I/O Interface | |
USB | 4 *USB 3.0 |
Serial Port | 4*RS232 (2 *RS485/RS422 Optional) |
Ethernet | 2* Intel i211 GbE RJ45 |
Audio | 1*Line out, 1*Mic in |
Display | 1*VGA?1*HDMI |
GPIO | 4 in/out optional |
Expansion | 1*Mini PCIe |
O/S | |
O/S | Windows 7/ Windows 8/ windows 10/Linux |
Environmental | |
Anti-vibration | 5-19Hz/1.0mm amplitude?19-200Hz/1.0g,acceleration |
Anti-shock | 10g acceleration, 11ms duration |
IP Level | Front panel IP65?Optional? |
Reliability | MTBF?50000h; MTTR?0.5h |
Operating Temperature | -20??60? (with air flow) |
Storage Temperature | -30? ?70? |
Operating Humidity | 95% @40?, non-condensing |
Mechanical | |
Dimensions | 475mm (L) *308 mm (W) *57 mm (H) |
Material | High-strength and elegant Al-alloy panel |
Weight | 6.1kg/8.0kg (NET./GROSS.) |
Color | Silver/Black/White |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Learn More