4U Compact chassis
Specifications | |||
Dimension (W*H*D) | 19 ?x 7? x 17.72?/ 482 x 177 x 450mm | ||
Material Construction | Heavy-duty High-end cold-rolled steel Thickness:1.0 | ||
M/B Size | CEB (12"x10.5") | ||
Expansion | 7 slots rear side ATX or 14slot | ||
Control & Indicator | 1x Power switch +1x Reset switch 1 x LED (power) +1 x LED (HDD), 1 x LED (KB-LK) 2 x 2.0 USB | ||
Cooling Fans | 1x 12cm Fan in front+2 x 6cm at rear or topcover (option) | ||
DriveBay | 2 x 5.25? + 1 x 3.5? (external) + 8 x 3.5? (internal) | ||
Power Supply | Standard PS-2 ATX or PS-2 size Mini-Redundant Power supply 300w~500w | ||
Sliding rail | 20" ball bearing sliding rail (option) | ||
Color | Black or Beige | ||
Operation Temperature | Up to 50C (122?) | ||
Operation Humidity (Non-condensing) | Up to 90% | ||
Packing Measurement CBF / CBM | 2.6 / 0.07 | ||
Packing N.W / G.W | 10.2KGS /12.1KGS | ||
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Learn More