Display Output - Triple independent display
Spec Item | Description | |
---|---|---|
Display | Display Output | Triple independent display2 x HDMI 1.4 (up to 4096x2160@24Hz)1 x HDMI 2.0 by MCDP2800-BB DP to HDMI/DVI converter (up to 4096x2160@60Hz)1 x 18/24-bit dual-channel LVDS by CH7511B DP to LVDS converter (up to 1920x1200@60Hz) |
System | CPU | 6th generation Intel® Core? mobile processorIntel® Core? i7-6820EQ (3.5GHz, quad-core, 8M cache, TDP=45W)Intel® Core? i5-6440EQ (3.4GHz, quad-core, 6M cache, TDP=45W)Intel® Core? i3-6102E (1.90GHz, dual-core, 3M cache, TDP=25W)Intel® Celeron® G3902E (1.60GHz, dual-core, 2M cache, TDP=25W) |
Chipset | Intel® QM170 | |
Memory Max. | Two 260-pin 2133 MHz dual-channel DDR4 SDRAM SO-DIMMs supported(system max. 64 GB) | |
I/O Interface | Ethernet | LAN1: Intel® I219LM with (Intel® AMT 11.0 support)LAN2: Intel® I211 PCIe controller with NCSI support |
Digital I/O | 1 x 8-bit digital I/O (2x5 pin) | |
Audio | Realtek ALC662 HD Audio codec supports 5.1-channel2 x audio jacks(line out, mic in) on rear I/O (colay with 3x audio jack)1 x Front audio (2x5 pin) | |
Power | Power consumption | 12V@5.08A (Intel® Core? i7-6820EQ, 3.5GHz CPU with 16 GB (two 8 GB) 2133 MHzDDR4 memory) |
Power Supply | 12V DC input | |
Environment | Operating Temperature | -20°C ~ 60°C |
Humidity | 5% ~ 95%, non-condensing | |
Dimensions | Dimensions | 170mm x 170 mm |
Weight | Weight | GW:900g, NW: 450g |
Expansion Slots | Expansion Slots | 1 x Full-size PCIe Mini (support mSATA)1 x M.2 2230 (A key)1 x Half-size PCIe Mini1 x PCIe x16 slot |
I/O Interface | I/O Interface | 1 x KB/MS((1x6 pin, P=2.0)) |
2 x Internal RS-232/422/485((1x9 pin, P=1.25)) | ||
3 x Internal RS-232((1x9 pin, P=1.25)) | ||
4 x Internal USB 2.0((2 x 4pin,P=2.0)) | ||
4 x SATA 6Gb/s((RAID 0/1/5/10 support)) | ||
1 x SMBus((1x4 pin)) |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Learn More