27" Display with UHD 4K (3840 x 2160) native resolution for video display and other on-site applications
Features | |
? 27" Display with UHD 4K (3840 x 2160) native resolution for video display and other on-site applications? Thin and Compact Design with impact resistant screen? AR Protection glass with Optional P-Cap touch? Fanless and Ventless design, Easy-to-Clean? Compatible with existing imaging systems | |
Display Characteristics | |
Panel_Size | 27? diagonal |
Active Display Area(mm) | 23.5?(H ) x 13.5?(V ) mm |
Pixel Pitch(mm) | 155 (H) x 155(V)mm |
Panel_Display Resolution | 3840 x 2160 (UHD 4K) |
Panel_Contrast Ratio | 1000:1 (typ) |
Panel_Brightness | 300 cd/m2 (typ.),optional high brightness up to 500 cd/m2 (typ.) |
Display Color | 1.07B (max) |
Panel_Viewing Angle | 89/89/89/89 |
Recommended Resolution | 3840 x 2160 @ 60 Hz 4:4:4 |
Aspect Ratio | 16:9 |
Response Time | 12ms (Gray to Gray) |
Detactable Resolutions | Partial List: 640 x 480, 720 x 400, 800 x 600, 1024 x 768,1280 x 1024, 1600 x 1200, 1920 x 1080, 1920 x 1200, 2560 x 1440, 3840 x 2160,4096 x 2160 |
I/O Connectors | |
Back Panel I/O Port | DVIVGAHDMI 1.4Audio Line InHDMI 2.0RS232 for Remote ControlDisplay PortUSB for Optional Touch |
In fornt Control | |
Control Button | Capacitive OSD: Power On/Off, On Screen Display Menu,Brightness Control (-/+) |
Mechanical and Environment | |
Dimensions (W x L x H) | 643.17 x 408.06 x 48 mm |
Net Weight (kg) (with touch) | 9.0 Kg |
Power Input | 24V DC IN with isolation power |
Panel_Operating Temp | 0 deg.C to 50 deg.C, Humidity up to 95% |
Storage Temperature | -20 deg.C to 60 deg.C, Humidity up to 95% |
IP Rating | Protection: front IP65 - rear IP22 |
Mounting | VESA mounting 100 x 100 mmVESA mounting 200 x 100 mm |
Gross Weight(kg)(single pcking) | 10.2 kg |
Product Option Items | |
Ordering information | Rubber BumperProjected Capacitive Multitouch Screen (USB) |
Certificates | |
Certificates | CE,FCC |
Compliances | MIL-STD 810F/G (On-going)MIL-STD 416E/F (On-going) |
Product Features | |
Product Features | Backlight sensorAmbient light sensorIR Control |
*The weight information is for reference purpose.The actual weight will vary according to then options you choose,for example,the touch/glass option. |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Learn More