6U server chassis
Specifications | |||
Dimension (W*H*D) | 19"*10.5"*26"/ 482*267*650(mm) | ||
Material Construction | Heavy-duty High-end cold-rolled steel Thickness:1.2 | ||
M/B Size | EEB (12"X13") | ||
Expansion | 7 slots rear side ATX or 14slot | ||
Control & Indicator | 1*Powerswitch(ATX)+4*Resetswitch(ATX)+1*Switch(AT)1*LED (Power)+2*LED (HDD) | ||
Cooling Fans | 9*8cm Fan | ||
DriveBay | 2*5.25"+26*3.5"(Internal) | ||
Power Supply | Standard PS-2 ATX or PS-2 size Mini-Redundant Power supply 400w~1000w | ||
Sliding rail | 26" ball bearing sliding rail (option) | ||
Color | Black or Beige or Sliver | ||
Operation Temperature | Up to 50C (122?) | ||
Operation Humidity (Non-condensing) | Up to 90% | ||
Packing Measurement CBF / CBM | 6.5 / 0.184 | ||
Packing N.W / G.W | 20.5KGS / 26.5KGS | ||
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Learn More