Avza Tech panel PCs deliver exceptional computing performance, designed for use in harsh industrial environments.For the traditional industrial panel PC, Avza Tech Products offer NEMA 4/IP65-ratings on the front panel along with optional PCI/PCIe expansion slots, high brightness, wide temperature and DVD/CD drive.With the extensive range of display sizes and designs available, Avza Tech provides you with flawless products that are sturdy,expandable, and easy to manage to help you expand your business rapidly.
Display Characteristics | |
Panel_Size | 12.1" |
Panel_Display Resolution | 1280 x 800 |
Pixel Pitch(mm) | 0.204 (H) x 0.204 (V) |
Panel_Contrast Ratio | 1000:1 (typ.) |
Panel_Brightness | 400 (typ.) |
Panel_Viewing Angle | -88~88 (H); -88~88 (V) |
Active Display Area | 261.12 (H) x 163.2 (V) |
Display Color | 262.144 (6bits/color) |
Touch(Optional) | 4 Wire Resistive Touch |
System Specification | |
Processor | Intel® Bay Trail N2930 1.83GHz |
BIOS | AMI 16Mbit Flash |
hipset | Bay Trail SoC Chipset |
Memory | 1 x SODIMM, DDR3L 1066/1333 (default 4GB) |
Wireless (Optional) | 1x Mini PCI-E base Wireless LAN card with SMA antenna |
Lan Controller | Dual Broadcom BCM57780 Ethernet |
Storage | mSATA SSD (default 64GB) |
Security Support | Trusted Platform Module (TPM 1.2) |
I/O Connectors | |
Back Panel I/O Port | 1 x USB 3.0, 1 x USB 2.0 1 x HDMI 1 x RS-232 1 x RS-232/422/485 1 x DC-IN Terminal Block 1 x WLAN or 3G Antenna in TOP (optional) |
In Fornt Control | |
Control Button | Power On/ Off Reset Brightness Up (up to 100%) Brightness Down (dim to 0%) |
Led indicator | Power On/ Off HDD StatusM |
Mechanical and Environment | |
Dimensions (W x L x H) | 310 x 215 x 52.7 mm |
Net Weight (kg) (with touch) | 2.8 |
Power Input | 9~36V DC in with Isolation(Phoenix type) Optional 6-60V DC in, with Ignition On/Off delay |
Panel_Operating Temp | -10°C to +55°C |
Operation Humidity | 10% to 95% (non-condensing) |
Shock* | Operating: 30g for 18ms, 300m/s² |
Vibration* | Operating: 1.60/1.96/2.18 g rms for XYZ / 5-500Hz |
Mechanical and Environment | * When use SSD or Industrial Compact Flash |
Certifications | CE, FCC Class B, MIL-STD-810F/G / IEC60068-2-27 |
Product Option Items | |
Sunlight Readable | Transflective film enhancement (Optional) |
OS | WINDOWSEmbedded Standard 7 (64 bit), Windows Embedded 8.1 Industry Pro (64 bit), Windows 10 IoT Enterprise |
Storage | Mini-PCIe SSD |
Touch / Anti-reflective Glass | Infrared Touchscreen, 3mm Anti-reflective Protection GLASS |
WLAN | Mini-PCIe base Wireless LAN card with SMA antenna |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Learn More