Display Output - Dual independent display
| Spec Item | Description | |
|---|---|---|
| Display | Display Output | Dual independent display1 x DVI-I (up to 2560x1200@60Hz)1 x HDMI 1.4 (up to 4096x2160@24Hz)1 x iDP interface for HDMI, LVDS, VGA, DVI, DP (up to 4096x2304@60Hz) |
| System | CPU | LGA1151 socket supports 6th generation Intel® Core? i7/i5/i3, Celeron® and Pentium® processor |
| Chipset | Intel® skylake H110 | |
| Memory Max. | Two 288-pin 2133 MHz dual-channel DDR4 SDRAM unbuffered DIMMs support up to 64 GB | |
| I/O Interface | Ethernet | LAN1: Intel® I219V PHYLAN2: Intel® I211 PCIe controller |
| Digital I/O | 8-bit digital I/O (2x5 pin) | |
| Audio | Realtek ALC662 HD codec supports 5.1-channel3 x Audio jacks (line-out, line-in, mic-in) on rear IO1 x Front audio (2x5 pin) | |
| Power | Power consumption | 3.3V@1.53A, 5V@2.95A, 12V@8.38A, 5VSB@3.2A(Intel® Core? i7 6700K 4.0GHz CPU with 16GB (two 8GB) 2133 MHz DDR4 memory) |
| Power Supply | ATX/AT Power Supply | |
| Environment | Operating Temperature | -20°C ~ 60°C |
| Humidity | 5% ~ 95%, non-condensing | |
| Weight | Weight | GW:1200g, NW: 700g |
| Expansion Slots | Expansion Slots | 1 x Full-size PCIe Mini card slot (support mSATA)1 x PCIe x16 slot (Gen3)6 x PCI slot |
| I/O Interface | I/O Interface | 2 x Internal RS-232 |
| RS-422/485((1 x 4 pin, P=2.0, colay with COM4)) | ||
| 1 x LPT((2 x 13 pin, P=2.54)) | ||
| 4 x SATA 6Gb/s((support hot plug)) | ||
| 1 x KB/MS((1 x 6 pin)) | ||
| 1 x I2C((1 x 4 pin)) | ||
| 1 x SMBus((1 x 4 pin)) | ||
| 1 x LPT((2 x 13 pin, P=2.54)) | ||
| 3 x Internal USB 2.0 | ||
| 2 x Internal RS-232/422/485((2 x 5 pin, P=2.54, colay with COM5,6)) | ||
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Learn More