AVZA Tech has introduced an all new Panel PC that is both aesthetically beautiful and dust-proof, a flat bezel touch screen Panel PC that applies the latest projected capacitive multi-touch technology, and showcases excellent dust-proofing, providing users with a combination of useful features and a superior design with a new product concept. This fully demonstrates the quality of technical workmanship that Avza Tech applies to stainless steel Panel PC.AVZA TECH is the technology leader in the field of developing stainless steel Panel PCs. With a resolute research, development team and a complete product line, Avza Tech will continue to dedicate efforts to the development of comprehensive products, with an emphasis on quality assurance and complete after sales service. And we will also continue to provide you with solutions that meet harsh demands, as well as stable and high quality products.
System | Touch Screen(Option) | ||
CPU | Intel 6th Core i5-6300U/Celeron 3955U (option) | Touch Type | Projected Capacitive Touch |
System Chipset | 2 x DDR3L 204-pin SODIMM up to 16GB 1333/1600MHz | Interface | USB |
System Memory | 2 x DDR3L 204-pin SODIMM up to 16GB 1333/1600MHz | Light transmission(%) | 90% |
Power Consumption | MAX: 32.5W | ||
Power | |||
External I/O | Power input | 12V DC/span> | |
USB | 1 x M12 8-pin for 2 x USB 2.0 (1 x USB 3.0 for option) | ||
Serial / Parallel | 1 x M12 8-pin RS-232/422/485 for COM1 1 x M12 8-pin RS-232 for COM2 | Mechanical | |
Construction | Stainless steel SUS304 (SUS316 for option) | ||
LAN | 1 x M12 8-pin for LAN1 | Power | 1 x M12 3-pin DC power |
IP rating | Full IP66 & IP69K Design | Mounting | VESA 100 x 100 |
HDD | 1 x 2.5" SATA HDD or SSD | Dimension(mm) | 571 x 362 x 55 |
Expansion slot | 1 x Full-size Mini PCIe (PCIe/USB/SATA)/1 x Full-size Mini PCIe (PCIe/USB)/For option WLAN/BT Module and Antenna at system rear side | Net weight(Kgs) | 15 |
Display | |||
LCD Size | 21.5" TFT-LCD | Operating temperature(°C) | 0~45°C |
Max. resolution | 1920 x 1080 | Storage temperature(°C) | -30~70°C |
Max. | 16.7M | Storage humidity | 10 to 90% @ 40°C, non- condensing |
Luminance(cd/m²) | 250 | Certification | CE / FCC Class A |
Viewangle(H°/V°) | 178/178 | Operating System Support | Windows 7 Professional for Embedded Systems, Windows 7 Ultimate for Embedded System, Windows Embedded 8.1 Pro, Windows Embedded 8.1 Industry Pro, Windows 10 IoT Enterprise |
Contrast | 3000:1 | ||
Backlight lifetime(hrs) | 30000 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Learn More