26” 1920 x 1200 resolution with projective capacitive multi TOUCH SCREEN
Display Characteristics | |
? 26? 1920 x 1200 resolution with projective capacitive multi TOUCH SCREEN ? Edge-to-edge narrow bezel design and fanless cooling system ? Color calibrated for ECDIS compliance ? Capacitive touch keys for quick function access and display control (Support ECDIS DAY, DUSK, and NIGHT mode switching) ? Com pliant with marine standards (IEC 60945 4th, IACS-E10) | |
Display Characteristics | |
Panel_Size | 26" |
Panel_Display Resolution | 1920x1200 |
Pixel Pitch(mm) | 0.2865 (H) x 0.2865 (V) mm |
Panel_Contrast Ratio | 1500:1 (typ.) |
Panel_Brightness | 350cd/m2 (typ.) |
Panel_Viewing Angle | 88°/88°/88°/88° (typ.) (Up/Down/Left/Right) |
Active Display Area | 550.1 (H) x 343.8 (V) mm |
Max Colors | 16.7 M colors, 8 bits/color |
System Specification | |
VGA | D-SUB 15pin (female) |
Audio | Audio in |
Buzzer | 75 dB~80 dB, 2300 Hz, 1m |
Input Signals | |
DVI-D Signal | DVI-D 24 pin (Female) |
DC Power Signal | 3pin Terminal block (Phoenix type) |
Touch Screen | Projective Capacitive Multi-touch (Optional AR Protection GLASS) |
Remote control via RS-232 | D-SUB 9 pin connector (Female) |
Touch Signal OUT | USB type A connector (Female) |
HDMI Signal | 1 x HDMI 1.4 , 1 x HDMI 2.0 |
Display Port input | Display Port 1.2 |
User Controls | |
Display Control | OSD control via programmable capacitive touch keys (ECDIS, Home, Brightness(+,-), Power) |
OSD Remote Control | Remote control via RS232 serial interface |
Standards and Certification | IEC 60945 4th, IACS-E10, CE, FCC |
Environment | |
Operating Temperature | -15 to +55°C |
Operating Humidity | 5% to 95% (Non-condensing) |
Anti-vibration | 0.7g@DNV2.4 (Class A) |
Anti-Shock | 15G, 11ms duration |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Learn More