Intel® desktop Core™ i7/i5/i3/Pentium®/Celeron® CPU with Intel® H81 chipset
Spec Item | Description | |
---|---|---|
System | CPU | Intel® desktop Core? i7/i5/i3/Pentium®/Celeron® CPU with Intel® H81 chipset (Up to TDP 35W CPU) |
Chipset | Intel® H81 | |
Memory Max. | Two 204-pin 1600/1333MHz dual-channel DDR3 SDRAM, 4GB pre-installed (system max.16GB) | |
Drive Bays | 1 x 2.5? SATA HDD | |
Communication | Wi-Fi | 802.11a/b/g/n |
I/O Interface | Audio | 2 x 3W AMP |
I/O Ports | 1 x RS-232/422/4852 x GbE LAN by RJ-45 (1 for iRIS)1 x Power button1 x VGA output1 x HDMI output1 x 9V~28V DC Jack2 x USB 3.04 x USB 2.0 (2 on bottom and 2 | |
Power | Power adapter | Medical Grade. AC 90V~264VAC input to DC 12V output |
Power Requirement | DC 12V input | |
Environment | Operating Temperature | 0°C ~ 40°C |
IP Level | IP 64 compliant front panel | |
Physical Characteristics | Mounting | Panel, Wall, Rack, Stand and ArmVESA 100mm x 100mm |
Net Weight | 7.3 kg | |
Construction | Anti-bacteria plastic front frame | |
Dimensions | Dimensions | 470 x 383 x 79 |
LCD | Size | 21.5" |
Resolution | 1920 (W) x 1080 (H) | |
Brightness (cd/m2) | 250 | |
Contrast Ratio | 1000:1 | |
LCD Color | 16.7M | |
Viewing Angle (H-V) | 170°/160° | |
Backlight MTBF | 30000 | |
Touch | Touch Screen | 5-wire resistive type |
LED Function | LED Function | One power on/off LED on front panel |
OSD Function | OSD Function | Five buttons (LCD on/off, Light +/-, Audio +/-) |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Learn More